Is this the worst Broncos offense in franchise history?
In the 25 seasons since the Broncos won their first Super Bowl title — a feat honored at halftime Sunday — there has never been a Denver offense as bad as this. Well, at least through seven weeks.
Following their 16-9 loss to the New York Jets, Denver now has 100 total points after seven games played — the lowest in the last 25 years of Broncos football. Take it back through the Broncos’ entire NFL history and just one team (1992) matched this year’s point total, while only the 1966 edition in the AFL scored fewer points, 91. Making matters worse this year? The defense is tied for the fifth-lowest total points allowed over the past 25 seasons. A breakdown:
Year | Points scored | Points allowed | Start | Final record |
---|---|---|---|---|
2022 | 100 | 115 | 2-5 | TBD |
2006 | 110 | 78 | 5-2 | 9-7, missed playoffs |
2019 | 112 | 136 | 2-5 | 7-9, missed playoffs |
2007 | 119 | 183 | 3-4 | 7-9, missed playoffs |
1999 | 124 | 145 | 2-5 | 6-10, missed playoffs |
2017 | 127 | 147 | 3-4 | 5-11, missed playoffs |
2011 | 133 | 200 | 2-5 | 8-8, lost in div. round |
2010 | 138 | 199 | 2-5 | 4-12, missed playoffs |
2009 | 140 | 96 | 6-1 | 8-8, missed playoffs |
2004 | 140 | 100 | 5-2 | 10-6, lost wild-card round |
2021 | 140 | 127 | 3-4 | 7-10, missed playoffs |
2020 | 147 | 183 | 3-4 | 5-11, missed playoffs |
2005 | 152 | 131 | 5-2 | 13-3, lost AFC championship |
2001 | 164 | 144 | 4-3 | 8-8, missed playoffs |
2018 | 165 | 164 | 3-4 | 6-10, missed playoffs |
2016 | 167 | 117 | 5-2 | 9-7, missed playoffs |
2015 | 168 | 112 | 7-0 | 12-4, Super Bowl champs |
2008 | 173 | 195 | 4-3 | 8-8, missed playoffs |
2003 | 178 | 115 | 5-2 | 10-6, lost wild card round |
2002 | 183 | 154 | 5-2 | 9-7, missed playoffs |
2012 | 204 | 152 | 4-3 | 13-3, lost in div. round |
2000 | 217 | 147 | 4-3 | 11-5, lost wild-card round |
2014 | 224 | 142 | 6-1 | 12-4, lost in div. round |
1998 | 240 | 133 | 7-0 | 14-2, Super Bowl champs |
2013 | 298 | 197 | 6-1 | 13-3, lost Super Bowl |
Source: Read Full Article