Colorado Avalanche 2022-23 regular season schedule released – The Denver Post
The date is set for the Avalanche to raise its Stanley Cup banner inside Ball Arena.
Colorado will celebrate its championship Oct. 12 for opening night of the 2022-23 regular season, the team announced Wednesday, with the league rolling out its entire slate of upcoming games.
Some highlights from the Avalanche schedule:
— Colorado is opening its season for the fifth consecutive season at home. The Avalanche’s final regular season game (April 13 against the Jets) is also at Ball Arena.
— The team’s longest homestand is five games between Dec. 13-21. The Avs will also be away from Ball Arena from Oct. 22 to Nov. 9.
— The Avalanche and Blue Jackets will play two games Nov. 4 and 5 at Nokia Arena in Tampere, Finland, as part of the NHL’s Global Series.
— Single-game tickets for the preseason and regular season go on sale at 10 a.m. July 18 at ColoradoAvalanche.com.
The Avalanche’s 2022-23 regular season schedule broken down by month:
October
Day | Date | Opponent | Time |
---|---|---|---|
Wed. | Oct. 12 | Chicago | 7:30 p.m. |
Thu. | Oct. 13 | At Calgary | 7:30 p.m. |
Mon. | Oct. 17 | At Minnesota | 6 p.m. |
Wed. | Oct. 19 | Winnipeg | 6 p.m. |
Fri. | Oct. 21 | Seattle | 7 p.m. |
Sat. | Oct. 22 | At Vegas | 8 p.m. |
Tue. | Oct. 25 | At N.Y. Rangers | 5 p.m. |
Fri. | Oct. 28 | At New Jersey | 5 p.m. |
Sat. | Oct. 29 | At N.Y. Islanders | 5:30 p.m. |
November
*Fri. | Nov. 4 | Columbus | 11 a.m. |
*Sat. | Nov. 5 | At Columbus | 11 a.m. |
Thu. | Nov. 10 | Nashville | 7 p.m. |
Sat. | Nov. 12 | Carolina | 7 p.m. |
Mon. | Nov. 14 | St. Louis | 7 p.m. |
Thu. | Nov. 17 | At Carolina | 5 p.m. |
Sat. | Nov. 19 | At Washington | 5 p.m. |
Mon. | Nov. 21 | At Dallas | 6:30 p.m. |
Wed. | Nov. 23 | Vancouver | 8 p.m. |
Fri. | Nov. 25 | At Nashville | noon |
Sat. | Nov. 26 | Dallas | 7 p.m. |
Tue. | Nov. 29 | At Winnipeg | 6 p.m. |
December
Thu. | Dec. 1 | At Buffalo | 5 p.m. |
Sat. | Dec. 3 | At Boston | 5 p.m. |
Mon. | Dec. 5 | At Philadelphia | 5 p.m. |
Wed. | Dec. 7 | Boston | 7 p.m. |
Fri. | Dec. 9 | N.Y. Rangers | 7 p.m. |
Sun. | Dec. 11 | At St. Louis | noon |
Tue. | Dec. 13 | Philadelphia | 8 p.m. |
Thu. | Dec. 15 | Buffalo | 7 p.m. |
Sat. | Dec. 17 | Nashvile | 7 p.m. |
Mon. | Dec. 19 | N.Y. Islanders | 7 p.m. |
Wed. | Dec. 21 | Montreal | 6 p.m. |
Fri. | Dec. 23 | At Nashville | 6 p.m. |
Tue. | Dec. 27 | At Arizona | 7 p.m. |
Thu. | Dec. 29 | Los Angeles | 7 p.m. |
Sat. | Dec. 31 | Toronto | 5 p.m. |
January
Mon. | Jan. 2 | Vegas | 7 p.m. |
Thu. | Jan. 5 | At Vancouver | 8 p.m. |
Sat. | Jan. 7 | At Edmonton | 8 p.m. |
Tue. | Jan. 10 | Florida | 7 p.m. |
Thu. | Jan. 12 | At Chicago | 6:30 p.m. |
Sat. | Jan. 14 | Ottawa | 5 p.m. |
Mon. | Jan. 16 | Detroit | 1 p.m. |
Wed. | Jan. 18 | At Calgary | 8 p.m. |
Fri. | Jan. 20 | At Vancouver | 8 p.m. |
Sat. | Jan. 21 | At Seattle | 8 p.m. |
Tue. | Jan. 24 | Washington | 7 p.m. |
Thu. | Jan. 26 | Anaheim | 7 p.m. |
Sat. | Jan. 28 | St. Louis | 1 p.m. |
February
Tue. | Feb. 7 | At Pittsburgh | 5 p.m. |
Thu. | Feb. 9 | At Tampa Bay | 5 p.m. |
Sat. | Feb. 11 | At Florida | 4 p.m. |
Tue. | Feb. 14 | Tampa Bay | 7 p.m. |
Wed. | Feb. 15 | At Minnesota | 7:30 p.m. |
Sat. | Feb. 18 | At St. Louis | noon |
Sun. | Feb. 19 | Edmonton | 1 p.m. |
Fri. | Feb. 24 | At Winnipeg | 6 p.m. |
Sat. | Feb. 25 | Calgary | 8 p.m. |
Mon. | Feb. 27 | Vegas | 7 p.m. |
March
Wed. | March 1 | New Jersey | 7 p.m. |
Sat. | March 4 | At Dallas | 6 p.m. |
Sun. | March 5 | Seattle | 7 p.m. |
Tue. | March 7 | San Jose | 7 p.m. |
Thu. | March 9 | Los Angeles | 7 p.m. |
Sat. | March 11 | Arizona | 4 p.m. |
Mon. | March 13 | At Montreal | 5:30 p.m. |
Wed. | March 15 | At Toronto | 5 p.m. |
Thu. | March 16 | At Ottawa | 5 p.m. |
Sat. | March 18 | At Detroit | 11 a.m. |
Mon. | March 20 | Chicago | 7 p.m. |
Wed. | March 22 | Pittsburgh | 6 p.m. |
Fri. | March 24 | Arizona | 7 p.m. |
Sun. | March 26 | At Arizona | 1 p.m. |
Mon. | March 27 | At Anaheim | 8 p.m. |
Wed. | March 29 | Minnesota | 8 p.m. |
April
Sat. | April 1 | Dallas | 7 p.m. |
Tue. | April 4 | At San Jose | 8:30 p.m. |
Thu. | April 6 | At San Jose | 8:30 p.m. |
Sat. | April 8 | At Los Angeles | 8:30 p.m. |
Sun. | April 9 | At Anaheim | 6:30 p.m. |
Tue. | April 11 | Edmonton | 7:30 p.m. |
Thu. | April 13 | Winnipeg | 7 p.m. |
*NHL Global Series — Tampere, Finland
Source: Read Full Article